Calculate compound interest over time. See how investments grow with compounding.
Calculate compound interest with regular contributions
| Year | Balance | Contributed | Interest |
|---|---|---|---|
| 1 | $6600.71 | $6200.00 | $400.71 |
| 2 | $8317.13 | $7400.00 | $917.13 |
| 3 | $10157.64 | $8600.00 | $1557.64 |
| 4 | $12131.19 | $9800.00 | $2331.19 |
| 5 | $14247.42 | $11000.00 | $3247.42 |
| 6 | $16516.62 | $12200.00 | $4316.62 |
| 7 | $18949.87 | $13400.00 | $5549.87 |
| 8 | $21559.01 | $14600.00 | $6959.01 |
| 9 | $24356.78 | $15800.00 | $8556.78 |
| 10 | $27356.79 | $17000.00 | $10356.79 |
💡 The Power of Compounding: Regular contributions and time can significantly grow your investment through compound interest.